950M
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C7.1 | — | — |
Displacement | ||
428 in³ | — | — |
Emissions | ||
Tier 4/Stage IV | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
1.17 ft | — | — |
Wheel Base | ||
11 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
72.6 gal (US) | — | — |
Hydraulic Tank | ||
33 gal (US) | — | — |
Cooling System | ||
15.6 gal (US) | — | — |
DEF Tank | ||
4.2 gal (US) | — | — |
Performance
Displacement | ||
---|---|---|
428 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
42357 lb | — | — |