950 GC
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C7.1 | — | — |
Displacement | ||
428 in³ | — | — |
Bore | ||
4.13 in | — | — |
Stroke | ||
5.31 in | — | — |
Emissions | ||
Tier 4/Stage IV | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
1.5 ft | — | — |
Wheel Base | ||
10.83 ft | — | — |
Capacities
Hydraulic Tank | ||
---|---|---|
29.6 gal (US) | — | — |
Cooling System | ||
13.2 gal (US) | — | — |
DEF Tank | ||
4.2 gal (US) | — | — |
Performance
Displacement | ||
---|---|---|
428 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
41554 lb | — | — |