16
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C13 | — | — |
Displacement | ||
763 in³ | — | — |
Bore | ||
5.1 in | — | — |
Stroke | ||
6.2 in | — | — |
Dimensions
Height - Top of Cab | ||
---|---|---|
146.4 in | — | — |
Capacities
Engine Oil | ||
---|---|---|
9.5 gal (US) | — | — |
Cooling System | ||
18.5 gal (US) | — | — |
DEF Tank | ||
4.2 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. | — | — |
Performance
Displacement | ||
---|---|---|
763 in³ | — | — |