D6T
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C9.3 ACERT™ | — | — |
Displacement | ||
567 in³ | — | — |
Emissions | ||
U.S. EPA Tier 4 Final | — | — |
Dimensions
Length - Track on Ground | ||
---|---|---|
9.25 ft | — | — |
Ground Clearance | ||
15 in | — | — |
Capacities
Fuel Tank | ||
---|---|---|
97.2 gal (US) | — | — |
Hydraulic Tank | ||
16.5 gal (US) | — | — |
Cooling System | ||
12.2 gal (US) | — | — |
DEF Tank | ||
4.5 gal (US) | — | — |
Performance
Displacement | ||
---|---|---|
567 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
47138 lb | — | — |