D6K2
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C4.4 | — | — |
Emissions | ||
U.S. EPA Tier 4 Final/EU Stage IV/Japan 2014 (Tier 4 Final)/Korea Tier 4 | — | — |
Dimensions
Capacities
Fuel Tank | ||
---|---|---|
69 gal (US) | — | — |
DEF Tank | ||
5 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.3 kg of refrigerant which has a CO2 equivalent of 1.859 metric tonnes. | — | — |
Performance
Weights
Operating Weight | ||
---|---|---|
29258 lb | — | — |