CS34
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C3.4B | — | — |
Bore | ||
3.9 in | — | — |
Stroke | ||
3.9 in | — | — |
Gross Power | ||
74 hp | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
13.7 in | — | — |
Overall Width | ||
4.5 ft | — | — |
Wheel Base | ||
7.3 ft | — | — |
Overall Length | ||
13.7 ft | — | — |
Drum Diameter | ||
40 in | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
30 gal (US) | — | — |
Performance
Travel Speed - Maximum | ||
---|---|---|
5.5 mile/h | — | — |