CD10 Split Drum
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C3.4B with ACERT Technology | — | — |
Gross Power | ||
101.9 hp | — | — |
Dimensions
Overall Width | ||
---|---|---|
74 in | — | — |
Wheel Base | ||
10.2 ft | — | — |
Overall Length | ||
14.1 ft | — | — |
Drum Diameter | ||
44 in | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
50 gal (US) | — | — |
Water Spray Tank Capacity | ||
198 gal (US) | — | — |
Performance
Travel Speed - Maximum | ||
---|---|---|
7.5 mile/h | — | — |
Static Linear Load | ||
165 lb/in | — | — |
Maximum Compaction Width | ||
118 in | — | — |
Standard Compaction Width | ||
67 in | — | — |
Weights
Operating Weight | ||
---|---|---|
22311 lb | — | — |