CD8 - Split Drum
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C3.4B with ACERT Technology | — | — |
Gross Power | ||
100 hp | — | — |
Dimensions
Overall Width | ||
---|---|---|
5.5 ft | — | — |
Wheel Base | ||
10.25 ft | — | — |
Overall Length | ||
13.9 ft | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
36 gal (US) | — | — |
Water Spray Tank Capacity | ||
159 gal (US) | — | — |
Performance
Travel Speed - Maximum | ||
---|---|---|
7.5 mile/h | — | — |
Static Linear Load | ||
146 lb/in | — | — |
Maximum Compaction Width | ||
111 in | — | — |
Standard Compaction Width | ||
59 in | — | — |
Weights
Operating Weight | ||
---|---|---|
18497 lb | — | — |