CB10 - Split Drum
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C4.4 with ACERT Technology | — | — |
Gross Power | ||
131 hp | — | — |
Dimensions
Overall Width | ||
---|---|---|
73 in | — | — |
Wheel Base | ||
130 in | — | — |
Overall Length | ||
177 in | — | — |
Drum Diameter | ||
47 in | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
55 gal (US) | — | — |
Water Spray Tank Capacity | ||
221 gal (US) | — | — |
Performance
Travel Speed - Maximum | ||
---|---|---|
7.5 mile/h | — | — |
Static Linear Load | ||
176 lb/in | — | — |
Maximum Compaction Width | ||
73 in | — | — |
Standard Compaction Width | ||
67 in | — | — |
Weights
Operating Weight | ||
---|---|---|
22950 lb | — | — |