CB7 - Split Drum
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C3.4B with ACERT Technology | — | — |
Gross Power | ||
100 hp | — | — |
Dimensions
Overall Width | ||
---|---|---|
65 in | — | — |
Wheel Base | ||
130 in | — | — |
Overall Length | ||
177 in | — | — |
Drum Diameter | ||
43 in | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
55 gal (US) | — | — |
Water Spray Tank Capacity | ||
196 gal (US) | — | — |
Performance
Travel Speed - Maximum | ||
---|---|---|
7.5 mile/h | — | — |
Static Linear Load | ||
174 lb/in | — | — |
Maximum Compaction Width | ||
65 in | — | — |
Standard Compaction Width | ||
59 in | — | — |
Weights
Operating Weight | ||
---|---|---|
19908 lb | — | — |