150 / 150 AWD - Tier 4 / Stage 5
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C9.3 | — | — |
Displacement | ||
567.5 in³ | — | — |
Bore | ||
4.5 in | — | — |
Stroke | ||
5.9 in | — | — |
Emissions | ||
U.S. EPA Tier 4 Final/EU Stage V | — | — |
Dimensions
Height - Top of Cab | ||
---|---|---|
130 in | — | — |
Capacities
Engine Oil | ||
---|---|---|
7.9 gal (US) | — | — |
Cooling System | ||
15 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.8 kg of refrigerant which has a CO2 equivalent of 2.574 metric tonnes. | — | — |
Performance
Displacement | ||
---|---|---|
567.5 in³ | — | — |