938M
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C7.1 ACERT** | — | — |
Dimensions
Capacities
Fuel Tank | ||
---|---|---|
51.5 gal (US) | — | — |
Hydraulic Tank | ||
23.8 gal (US) | — | — |
Cooling System | ||
7.9 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.9 kg of refrigerant which has a CO2 equivalent of 2.717 metric tonnes. | — | — |
Performance
Weights
Operating Weight | ||
---|---|---|
35778 lb | — | — |