CS56B
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C4.4 | — | — |
Bore | ||
4.1 in | — | — |
Stroke | ||
5 in | — | — |
Gross Power | ||
157 hp | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
17.4 in | — | — |
Overall Width | ||
7.58 ft | — | — |
Wheel Base | ||
9.58 ft | — | — |
Overall Length | ||
19.25 ft | — | — |
Drum Diameter | ||
60.4 in | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
64 gal (US) | — | — |
Performance
Travel Speed - Maximum | ||
---|---|---|
7 mile/h | — | — |