CS54B
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C4.4 with ACERT | — | — |
Gross Power | ||
131 hp | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
17.4 in | — | — |
Overall Width | ||
7.58 ft | — | — |
Wheel Base | ||
9.58 ft | — | — |
Overall Length | ||
19.17 ft | — | — |
Drum Diameter | ||
60.4 in | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
64 gal (US) | — | — |
Performance
Travel Speed - Maximum | ||
---|---|---|
6.8 mile/h | — | — |