CD54B - Solid Drum
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C3.4B with ACERT Technology | — | — |
Bore | ||
3.89 in | — | — |
Stroke | ||
4.33 in | — | — |
Gross Power | ||
102 hp | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
10 in | — | — |
Overall Width | ||
66 in | — | — |
Wheel Base | ||
123 in | — | — |
Overall Length | ||
166 in | — | — |
Drum Diameter | ||
47 in | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
50 gal (US) | — | — |
Water Spray Tank Capacity | ||
198 gal (US) | — | — |
Performance
Travel Speed - Maximum | ||
---|---|---|
7.5 mile/h | — | — |
Static Linear Load | ||
149 lb/in | — | — |
Maximum Compaction Width | ||
118 in | — | — |
Standard Compaction Width | ||
67 in | — | — |
Weights
Operating Weight | ||
---|---|---|
19908 lb | — | — |