CD44B - Solid Drum
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C3.4B with ACERT Technology | — | — |
Bore | ||
3.89 in | — | — |
Stroke | ||
4.33 in | — | — |
Gross Power | ||
102 hp | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
10 in | — | — |
Overall Width | ||
66 in | — | — |
Wheel Base | ||
123 in | — | — |
Overall Length | ||
166 in | — | — |
Drum Diameter | ||
43 in | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
36 gal (US) | — | — |
Water Spray Tank Capacity | ||
159 gal (US) | — | — |
Performance
Travel Speed - Maximum | ||
---|---|---|
7.5 mile/h | — | — |
Static Linear Load | ||
139 lb/in | — | — |
Maximum Compaction Width | ||
65 in | — | — |
Standard Compaction Width | ||
59 in | — | — |
Weights
Operating Weight | ||
---|---|---|
16314 lb | — | — |