CB54B - Solid Drum
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C4.4 with ACERT Technology | — | — |
Bore | ||
4.12 in | — | — |
Stroke | ||
5 in | — | — |
Gross Power | ||
133.2 hp | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
10 in | — | — |
Overall Width | ||
74 in | — | — |
Wheel Base | ||
130 in | — | — |
Overall Length | ||
177 in | — | — |
Drum Diameter | ||
47 in | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
55 gal (US) | — | — |
Water Spray Tank Capacity | ||
221 gal (US) | — | — |
Performance
Travel Speed - Maximum | ||
---|---|---|
7.5 mile/h | — | — |
Static Linear Load | ||
159 lb/in | — | — |
Maximum Compaction Width | ||
73 in | — | — |
Standard Compaction Width | ||
67 in | — | — |
Weights
Operating Weight | ||
---|---|---|
21407 lb | — | — |