825K
—
—
Driveline
Engine Model | ||
---|---|---|
C15 Cat | — | — |
Displacement | ||
927.6 in³ | — | — |
Bore | ||
4.5 in | — | — |
Stroke | ||
22.7 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final/EU Stage IV emission standards or meets U.S. EPA Tier 3/EU Stage IIIA equivalent emission standards | — | — |
Gross Power | ||
435 hp | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
1.6 ft | — | — |
Wheel Base | ||
12.1 ft | — | — |
Drum Diameter | ||
4.3 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
206.6 gal (US) | — | — |
Cooling System | ||
30.6 gal (US) | — | — |
Performance
Displacement | ||
---|---|---|
927.6 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
78326 lb | — | — |