826K
—
—
Driveline
Engine Model | ||
---|---|---|
C15 Cat® | — | — |
Displacement | ||
927.6 in³ | — | — |
Bore | ||
4.7 in | — | — |
Stroke | ||
42.1 in | — | — |
Emissions | ||
Tier 4 Final/Stage IV or Tier 3/Stage IIIA equivalent | — | — |
Gross Power | ||
435 hp | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
2.11 ft | — | — |
Wheel Base | ||
12.14 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
206.6 gal (US) | — | — |
Cooling System | ||
30.6 gal (US) | — | — |
Performance
Displacement | ||
---|---|---|
927.6 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
90207 lb | — | — |