275
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C3.6 TA (turbocharged after-cooled) | — | — |
Displacement | ||
221 in² | — | — |
Bore | ||
4.7 in | — | — |
Stroke | ||
3.9 in | — | — |
Dimensions
Overall Length - Track | ||
---|---|---|
83.7 in | — | — |
Height - Top of Cab | ||
87.8 in | — | — |
Length - Track on Ground | ||
72.3 in | — | — |
Ground Clearance | ||
11 in | — | — |
Departure Angle | ||
29.5° | — | — |
Maximum Dump Angle | ||
44.7° | — | — |
Turning Radius from Center - Coupler | ||
60.3 in | — | — |
Rack Back Angle - Maximum Height | ||
86.7° | — | — |
Bucket Pin Reach - Maximum Lift | ||
16.3 in | — | — |
Capacities
Fuel Tank | ||
---|---|---|
36.9 gal (US) | — | — |
Hydraulic Tank | ||
6.9 gal (US) | — | — |
Cooling System | ||
4.6 gal (US) | — | — |
Breakout Force - Lift Cylinder | ||
6422 lb | — | — |
Performance
Displacement | ||
---|---|---|
221 in² | — | — |
Travel Speed - Forward or Reverse - Two Speed | ||
7.8 mile/h | — | — |
Travel Speed - Forward or Reverse - One Speed | ||
5.2 mile/h | — | — |
Weights
Operating Weight | ||
---|---|---|
12401 lb | — | — |