428
—
—
Driveline
Displacement | ||
---|---|---|
220 in³ | — | — |
Bore | ||
3.86 in | — | — |
Stroke | ||
4.72 in | — | — |
Emissions | ||
Meets EU Stage V emission standards. | — | — |
Dimensions
Capacities
Fuel Tank | ||
---|---|---|
42.3 gal (US) | — | — |
Hydraulic Tank | ||
11.1 gal (US) | — | — |
Air Conditioning | ||
99 lb | — | — |
Performance
Displacement | ||
---|---|---|
220 in³ | — | — |
Weights
Cab - ROPS/FOPS | ||
---|---|---|
Standard | — | — |
Operating Weight - Maximum | ||
24251 lb | — | — |
Extendible Stick | ||
459 lb | — | — |