140 GC
—
—
Driveline
Engine Model | ||
---|---|---|
Cat 7.1 | — | — |
Displacement | ||
427.8 in³ | — | — |
Bore | ||
4.1 in | — | — |
Stroke | ||
5.3 in | — | — |
Emissions | ||
U.S. EPA Tier 4 Final/EU Stage V | — | — |
Dimensions
Capacities
Fuel Tank | ||
---|---|---|
78 gal (US) | — | — |
Cooling System | ||
40 l | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. | — | — |
Performance
Displacement | ||
---|---|---|
427.8 in³ | — | — |