CS19
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C4.4 | — | — |
Bore | ||
4.1 in | — | — |
Stroke | ||
5 in | — | — |
Emissions | ||
U.S. EPA Tier 4 Final, Japan 2014 | — | — |
Gross Power | ||
175.7 hp | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
16.8 in | — | — |
Overall Width | ||
8.1 ft | — | — |
Wheel Base | ||
9.5 ft | — | — |
Overall Length | ||
20.1 ft | — | — |
Drum Diameter | ||
60.4 in | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
81.1 gal (US) | — | — |
Hydraulic Tank | ||
13.2 gal (US) | — | — |
Cooling System | ||
7.4 gal (US) | — | — |
DEF Tank | ||
5 gal (US) | — | — |
Performance
Travel Speed - Maximum | ||
---|---|---|
7.1 mile/h | — | — |