CS7
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C3.6 | — | — |
Bore | ||
3.9 in | — | — |
Stroke | ||
4.7 in | — | — |
Gross Power | ||
99.8 hp | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
15.4 in | — | — |
Overall Width | ||
5.9 ft | — | — |
Wheel Base | ||
8.5 ft | — | — |
Overall Length | ||
16.7 ft | — | — |
Drum Diameter | ||
48.1 in | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
37 gal (US) | — | — |
Performance
Travel Speed - Maximum | ||
---|---|---|
6.8 mile/h | — | — |