350 - Tier 4 / Stage V
—
—
Driveline
Engine Model | ||
---|---|---|
C9.3 B | — | — |
Displacement | ||
568 in³ | — | — |
Bore | ||
5 in | — | — |
Stroke | ||
6 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
39 ft | — | — |
Track Length | ||
17.9 ft | — | — |
Track Gauge | ||
9 ft | — | — |
Counterweight Clearance | ||
4.5 ft | — | — |
Tail Swing Radius | ||
12.4 ft | — | — |
Maximum Digging Depth | ||
26.11 ft | — | — |
Maximum Reach at Ground Level | ||
39.8 ft | — | — |
Maximum Cutting Height | ||
35.1 ft | — | — |
Minimum Loading Height | ||
7.2 ft | — | — |
Ground Clearance | ||
1.8 ft | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
179.6 gal (US) | — | — |
Hydraulic Tank | ||
57.3 gal (US) | — | — |
Engine Oil | ||
8.5 gal (US) | — | — |
Cooling System | ||
12.7 gal (US) | — | — |
DEF Tank | ||
21.1 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.00 kg of refrigerant, which has a CO2 equivalent of 1.430 metric tonnes. | — | — |
Performance
Swing Speed | ||
---|---|---|
7.94 r/min | — | — |
Maximum Swing Torque | ||
139275 ft·lbf | — | — |
Displacement | ||
568 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
105100 lb | — | — |