265
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C2.8TA (turbo after-cooled) | — | — |
Displacement | ||
171 in² | — | — |
Bore | ||
4.3 in | — | — |
Stroke | ||
3.5 in | — | — |
Dimensions
Overall Length - Track | ||
---|---|---|
83.7 in | — | — |
Height - Top of Cab | ||
83.3 in | — | — |
Length - Track on Ground | ||
64 in | — | — |
Ground Clearance | ||
8.5 in | — | — |
Departure Angle | ||
28.2° | — | — |
Maximum Dump Angle | ||
46.4° | — | — |
Turning Radius from Center - Coupler | ||
56.5 in | — | — |
Rack Back Angle - Maximum Height | ||
85.3° | — | — |
Bucket Pin Reach - Maximum Lift | ||
9.8 in | — | — |
Capacities
Fuel Tank | ||
---|---|---|
31.7 gal (US) | — | — |
Hydraulic Tank | ||
6.9 gal (US) | — | — |
Cooling System | ||
2.8 gal (US) | — | — |
Breakout Force - Lift Cylinder | ||
6739 lb | — | — |
Performance
Displacement | ||
---|---|---|
171 in² | — | — |
Travel Speed - Forward or Reverse - Two Speed | ||
8.1 mile/h | — | — |
Travel Speed - Forward or Reverse - One Speed | ||
5 mile/h | — | — |
Weights
Operating Weight | ||
---|---|---|
10492 lb | — | — |