826
—
—
Driveline
Engine Model | ||
---|---|---|
C15 Cat® | — | — |
Displacement | ||
927.6 in³ | — | — |
Bore | ||
4.5 in | — | — |
Stroke | ||
22.7 in | — | — |
Emissions | ||
U.S. EPA Tier 4 Final/ EU Stage V/Korea Stage V and Japan 2014 or Brazil MAR-1, emitting equivalent to U.S. EPA Tier 3/EU Stage IIIA | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
2.11 ft | — | — |
Wheel Base | ||
12.14 ft | — | — |
Drum Diameter | ||
63.4 in | — | — |
Capacities
Fuel Tank | ||
---|---|---|
206.6 gal (US) | — | — |
Cooling System | ||
30.6 gal (US) | — | — |
Performance
Displacement | ||
---|---|---|
927.6 in³ | — | — |