962
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C7.1 | — | — |
Displacement | ||
427 in³ | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
1.08 ft | — | — |
Wheel Base | ||
10.92 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
68.6 gal (US) | — | — |
Hydraulic Tank | ||
25.6 gal (US) | — | — |
Cooling System | ||
14.3 gal (US) | — | — |
DEF Tank | ||
4 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.6 kg (3.5 lb) of refrigerant which has a CO2 equivalent 2.288 metric tonnes (2.522 tons). | — | — |
Performance
Displacement | ||
---|---|---|
427 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
44469 lb | — | — |