930
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C7.1* | — | — |
Displacement | ||
427 in³ | — | — |
Bore | ||
4 in | — | — |
Stroke | ||
5 in | — | — |
Dimensions
Departure Angle | ||
---|---|---|
33 ° | — | — |
Capacities
Fuel Tank | ||
---|---|---|
51.5 gal (US) | — | — |
Hydraulic Tank | ||
23.8 gal (US) | — | — |
Cooling System | ||
7.9 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.9 kg (4.2 lb) of refrigerant which has a CO2 equivalent of 2.717 metric tonnes (2.99 tons). | — | — |
Performance
Displacement | ||
---|---|---|
427 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
31633 lb | — | — |