990
—
—
Driveline
Engine Model | ||
---|---|---|
C27 Cat® | — | — |
Displacement | ||
1649.5 in³ | — | — |
Bore | ||
5.4 in | — | — |
Stroke | ||
6 in | — | — |
Emissions | ||
U.S. EPA TIer 4 Final and EU Stage V emission standards or U.S. EPA Tier 2 and EU Stage II equivalent | — | — |
Dimensions
Capacities
Fuel Tank | ||
---|---|---|
294.3 gal (US) | — | — |
Cooling System | ||
54.9 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 2.7 kg of refrigerant which has a CO2 equivalent of 3.861 metric tonnes (4.256 tons). | — | — |
Performance
Displacement | ||
---|---|---|
1649.5 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
178517 lb | — | — |