986
—
—
Driveline
Engine Model | ||
---|---|---|
C15 Cat® | — | — |
Displacement | ||
927 in² | — | — |
Bore | ||
5.4 in | — | — |
Stroke | ||
6.75 in | — | — |
Emissions | ||
U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards and Brazil MAR-1 emission standards, equivalent to China Nonroad Stage III, U.S. EPA Tier 3 and EU Stage IIIA | — | — |
Dimensions
Wheel Base | ||
---|---|---|
12.5 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
141 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.8 kg of refrigerant which has a CO2 equivalent of 2.574 metric tonnes. | — | — |
Performance
Displacement | ||
---|---|---|
927 in² | — | — |
Weights
Operating Weight | ||
---|---|---|
98806 lb | — | — |