770 (07)
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C15 | — | — |
Displacement | ||
927.6 in³ | — | — |
Bore | ||
5.4 in | — | — |
Stroke | ||
6.7 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 and EU Stage V emission standards. | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
1.6 ft | — | — |
Operating Width | ||
15.7 ft | — | — |
Wheel Base | ||
13 ft | — | — |
Overall Length | ||
28.9 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
140 gal (US) | — | — |
Cooling System | ||
33 gal (US) | — | — |
Struck | ||
23.01 yd³ | — | — |
DEF Tank | ||
6 gal (US) | — | — |
Performance
Displacement | ||
---|---|---|
927.6 in³ | — | — |