988 XE
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C18 ™ | — | — |
Displacement | ||
1105 in³ | — | — |
Bore | ||
5.7 in | — | — |
Stroke | ||
7.2 in | — | — |
Emissions | ||
U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 | — | — |
Dimensions
Wheel Base | ||
---|---|---|
14.9 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
147 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.8 kg of refrigerant which has a CO2 equivalent of 2.574 metric tonnes. | — | — |
Performance
Displacement | ||
---|---|---|
1105 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
116362 lb | — | — |