307.5 - Tier 4 / Stage V
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C2.4 Turbo | — | — |
Displacement | ||
148 in³ | — | — |
Bore | ||
3.4 in | — | — |
Stroke | ||
4 in | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
14.6 in | — | — |
Transport Height | ||
101 in | — | — |
Capacities
Fuel Tank | ||
---|---|---|
38 gal (US) | — | — |
Hydraulic Tank | ||
14 gal (US) | — | — |
Engine Oil | ||
2.5 gal (US) | — | — |
Cooling System | ||
2.6 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains .90 kg of refrigerant which has a CO2 equivalent of 1.287 metric tonnes. | — | — |
Performance
Displacement | ||
---|---|---|
148 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
17905 lb | — | — |