302.7 CR
—
—
Driveline
Engine Model | ||
---|---|---|
C1.1 Turbo | — | — |
Displacement | ||
69 in³ | — | — |
Bore | ||
3 in | — | — |
Stroke | ||
3.2 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final and EU Stage V emission standards. | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
12.2 in | — | — |
Capacities
Fuel Tank | ||
---|---|---|
11.9 gal (US) | — | — |
Hydraulic Tank | ||
4.8 gal (US) | — | — |
Engine Oil | ||
1.1 gal (US) | — | — |
Cooling System | ||
1.1 gal (US) | — | — |
Performance
Displacement | ||
---|---|---|
69 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
6725 lb | — | — |