340 UHD
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C9.3B | — | — |
Displacement | ||
568 in³ | — | — |
Bore | ||
5 in | — | — |
Stroke | ||
6 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
49.9 ft | — | — |
Track Length | ||
18.9 ft | — | — |
Track Gauge | ||
9.3 ft | — | — |
Counterweight Clearance | ||
4.6 ft | — | — |
Tail Swing Radius | ||
11.6 ft | — | — |
Maximum Digging Depth | ||
21.4 ft | — | — |
Maximum Cutting Height | ||
35.4 ft | — | — |
Minimum Loading Height | ||
10.4 ft | — | — |
Ground Clearance | ||
1.7 ft | — | — |
Transport Width | ||
10.7 ft | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
159 gal (US) | — | — |
Hydraulic Tank | ||
43 gal (US) | — | — |
Engine Oil | ||
9 gal (US) | — | — |
Cooling System | ||
11 gal (US) | — | — |
DEF Tank | ||
21 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg (2.2 lb) of refrigerant which has a CO2 equivalent of 1.430 metric tonnes (1.576 tons). | — | — |
Performance
Swing Speed | ||
---|---|---|
8 r/min | — | — |
Maximum Swing Torque | ||
105000 ft·lbf | — | — |
Displacement | ||
568 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
122600 lb | — | — |