340 - Tier 4 / Stage V
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C9.3B | — | — |
Displacement | ||
568 in³ | — | — |
Bore | ||
5 in | — | — |
Stroke | ||
6 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
36.8 ft | — | — |
Track Length | ||
16.6 ft | — | — |
Track Gauge | ||
9 ft | — | — |
Counterweight Clearance | ||
4.2 ft | — | — |
Tail Swing Radius | ||
11.7 ft | — | — |
Maximum Digging Depth | ||
26.9 ft | — | — |
Maximum Reach at Ground Level | ||
38.6 ft | — | — |
Maximum Cutting Height | ||
35.3 ft | — | — |
Minimum Loading Height | ||
6.2 ft | — | — |
Ground Clearance | ||
1.8 ft | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
158.5 gal (US) | — | — |
Hydraulic Tank | ||
42.5 gal (US) | — | — |
Engine Oil | ||
8.5 gal (US) | — | — |
Cooling System | ||
10.5 gal (US) | — | — |
DEF Tank | ||
21.1 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.00 kg of refrigerant, which has a CO2 equivalent of 1.430 metric tonnes. | — | — |
Performance
Swing Speed | ||
---|---|---|
8.84 r/min | — | — |
Maximum Swing Torque | ||
105214 ft·lbf | — | — |
Displacement | ||
568 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
83100 lb | — | — |