988 GC
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C15 | — | — |
Displacement | ||
927 in³ | — | — |
Bore | ||
5.4 in | — | — |
Stroke | ||
6.75 in | — | — |
Emissions | ||
U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 | — | — |
Dimensions
Wheel Base | ||
---|---|---|
12.5 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
141 gal (US) | — | — |
Cooling System | ||
27 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.8 kg of refrigerant which has a CO2 equivalent of 2.574 metric tonnes. | — | — |
Performance
Displacement | ||
---|---|---|
927 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
116858 lb | — | — |