M314
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C3.6 | — | — |
Displacement | ||
221 in³ | — | — |
Bore | ||
3.9 in | — | — |
Stroke | ||
5 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
26.9 ft | — | — |
Counterweight Clearance | ||
4.1 ft | — | — |
Tail Swing Radius | ||
7.1 ft | — | — |
Ground Clearance | ||
1.1 ft | — | — |
Wheel Base | ||
8.2 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
77.9 gal (US) | — | — |
Hydraulic Tank | ||
23.8 gal (US) | — | — |
Cooling System | ||
6.3 gal (US) | — | — |
Performance
Swing Speed | ||
---|---|---|
9.1 r/min | — | — |
Maximum Swing Torque | ||
28860 ft·lbf | — | — |
Displacement | ||
221 in³ | — | — |
Maximum Travel Speed | ||
23 mile/h | — | — |