315
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C3.6 | — | — |
Displacement | ||
220 in³ | — | — |
Bore | ||
4 in | — | — |
Stroke | ||
5 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
24.7 ft | — | — |
Length to Center of Rollers | ||
9.9 ft | — | — |
Track Length | ||
12.3 ft | — | — |
Track Gauge | ||
6.5 ft | — | — |
Counterweight Clearance | ||
2.8 ft | — | — |
Tail Swing Radius | ||
5.1 ft | — | — |
Maximum Digging Depth | ||
19.6 ft | — | — |
Maximum Reach at Ground Level | ||
28.5 ft | — | — |
Maximum Cutting Height | ||
31.7 ft | — | — |
Minimum Loading Height | ||
6.8 ft | — | — |
Ground Clearance | ||
1.4 ft | — | — |
Transport Width | ||
8.1 ft | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
49 gal (US) | — | — |
Hydraulic Tank | ||
19 gal (US) | — | — |
Engine Oil | ||
2 gal (US) | — | — |
Cooling System | ||
4 gal (US) | — | — |
DEF Tank | ||
6 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.8 hg of refrigerant which has a CO2 equivalent of 1.144 metric tonnes. | — | — |
Performance
Swing Speed | ||
---|---|---|
12 r/min | — | — |
Maximum Swing Torque | ||
25815 ft·lbf | — | — |
Displacement | ||
220 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
34000 lb | — | — |