AP400
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C3.6 | — | — |
Gross Power | ||
120 hp | — | — |
Dimensions
Transport Width | ||
---|---|---|
8.5 ft | — | — |
Transport Length | ||
18.1 ft | — | — |
Transport Height | ||
8.6 ft | — | — |
Operating Width | ||
10.75 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
53 gal (US) | — | — |
DEF Tank | ||
5 gal (US) | — | — |
Performance
Maximum Travel Speed | ||
---|---|---|
10 mile/h | — | — |
Maximum Throughput Capacity | ||
853 ton(US)/h | — | — |