740 EJ
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C18 | — | — |
Displacement | ||
1106 in³ | — | — |
Bore | ||
5.7 in | — | — |
Stroke | ||
7.2 in | — | — |
Emissions | ||
The 740 EJ meets Tier 4 Final and Stage V emission standards. | — | — |
Dimensions
Turning Dimensions - Inside Radius | ||
---|---|---|
173 in | — | — |
Turning Dimensions - Aisle Width | ||
233 in | — | — |
Turning Dimensions - Steer Angle - Left/Right | ||
45 deg | — | — |
Capacities
Fuel Tank | ||
---|---|---|
145.3 gal (US) | — | — |
Cooling System | ||
23.7 gal (US) | — | — |
Struck | ||
23.5 yd³ | — | — |
DEF Tank | ||
5.3 gal (US) | — | — |
Performance
Peak Engine Torque Speed | ||
---|---|---|
1200 r/min | — | — |
Displacement | ||
1106 in³ | — | — |
Weights
Total - Loaded | ||
---|---|---|
162399 lb | — | — |
Total - Empty | ||
78623 lb | — | — |
Rear Axle - Rated Load | ||
40120 lb | — | — |