793F
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C175-16 | — | — |
Displacement | ||
5187 in³ | — | — |
Bore | ||
6.9 in | — | — |
Stroke | ||
8.7 in | — | — |
Emissions | ||
Fuel Optimized | — | — |
Dimensions
Capacities
Fuel Tank | ||
---|---|---|
750 gal (US) | — | — |
Cooling System | ||
284 gal (US) | — | — |
Struck | ||
112-142 m³ (146-186 yd³) | — | — |
Air Conditioning | ||
Air Conditioning (HFC - 134A refrigerant): 24,300 Btu/hr | — | — |
Performance
Displacement | ||
---|---|---|
5187 in³ | — | — |