789
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® 3516E | — | — |
Displacement | ||
4766 in³ | — | — |
Bore | ||
6.7 in | — | — |
Stroke | ||
8.5 in | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
1304 mm | — | — |
Operating Width | ||
7822 mm | — | — |
Wheel Base | ||
57000 mm | — | — |
Overall Length | ||
12970 mm | — | — |
Capacities
Fuel Tank | ||
---|---|---|
1000 gal (US) | — | — |
Cooling System | ||
180 gal (US) | — | — |
Struck | ||
77 m3(101 yd3) | — | — |
Air Conditioning | ||
(HFC - 134A refrigerant) 24,500 Btu/hr | — | — |
Performance
Displacement | ||
---|---|---|
4766 in³ | — | — |