785
—
—
Driveline
Engine Model | ||
---|---|---|
Cat 3512E | — | — |
Displacement | ||
3573 in³ | — | — |
Bore | ||
6.7 in | — | — |
Stroke | ||
8.5 in | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
3.29 ft | — | — |
Operating Width | ||
24.72 ft | — | — |
Wheel Base | ||
17 ft | — | — |
Overall Length | ||
39.23 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
410 gal (US) | — | — |
Cooling System | ||
126 gal (US) | — | — |
Struck | ||
72 m^3 / 94 yd^3 | — | — |
Air Conditioning | ||
HFC - 134A refrigerant: 24,500 Btu/h | — | — |
Performance
Displacement | ||
---|---|---|
3573 in³ | — | — |