972 XE
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C9.3B | — | — |
Displacement | ||
9.3 L | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
420 mm | — | — |
Wheel Base | ||
3550 mm | — | — |
Capacities
Fuel Tank | ||
---|---|---|
80.1 gal (US) | — | — |
Hydraulic Tank | ||
30.1 gal (US) | — | — |
Cooling System | ||
17.4 gal (US) | — | — |
DEF Tank | ||
6.9 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.6 kg (3.5 lb) of refrigerant which has a CO2 equivalent 2.288 metric tonnes (2.522 tons). | — | — |
Performance
Displacement | ||
---|---|---|
9.3 L | — | — |
Weights
Operating Weight | ||
---|---|---|
54858 lb | — | — |