AP500
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C4.4 | — | — |
Gross Power | ||
148 hp | — | — |
Dimensions
Transport Width | ||
---|---|---|
8.5 ft | — | — |
Transport Length | ||
18.5 ft | — | — |
Transport Height | ||
8.6 ft | — | — |
Operating Width | ||
10.75 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
53 gal (US) | — | — |
DEF Tank | ||
5 gal (US) | — | — |
Performance
Maximum Travel Speed | ||
---|---|---|
10 mile/h | — | — |
Maximum Throughput Capacity | ||
1100 ton(US)/h | — | — |