AP555
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C4.4 | — | — |
Gross Power | ||
148 HP | — | — |
Dimensions
Transport Width | ||
---|---|---|
8.5 ft | — | — |
Transport Length | ||
18.5 ft | — | — |
Transport Height | ||
825 ft | — | — |
Operating Width | ||
10.75 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
53 gal (US) | — | — |
DEF Tank | ||
5 gal (US) | — | — |
Performance
Maximum Travel Speed | ||
---|---|---|
7 mile/h | — | — |
Maximum Throughput Capacity | ||
1100 ton(US)/h | — | — |