815
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C7.1 | — | — |
Displacement | ||
427.8 in³ | — | — |
Bore | ||
4.1 in | — | — |
Stroke | ||
5.3 in | — | — |
Emissions | ||
Option 1 - U.S. EPA Tier 4 Final/EU Stage V | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
1.23 ft | — | — |
Overall Width | ||
12.3 ft | — | — |
Wheel Base | ||
11 ft | — | — |
Drum Diameter | ||
40.5 in | — | — |
Capacities
Fuel Tank | ||
---|---|---|
132.1 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. - If equipped with R134a (Global Warming Potential = 1430), the system con | — | — |
Performance
Displacement | ||
---|---|---|
427.8 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
49652 lb | — | — |