352 Long Reach
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C13 | — | — |
Displacement | ||
763 in³ | — | — |
Bore | ||
5 in | — | — |
Stroke | ||
6 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
54 ft | — | — |
Track Length | ||
17.6 ft | — | — |
Track Gauge | ||
10.6 ft | — | — |
Counterweight Clearance | ||
4.7 ft | — | — |
Tail Swing Radius | ||
12.3 ft | — | — |
Maximum Digging Depth | ||
42.8 ft | — | — |
Maximum Reach at Ground Level | ||
64.4 ft | — | — |
Maximum Cutting Height | ||
48.2 ft | — | — |
Minimum Loading Height | ||
7.3 ft | — | — |
Ground Clearance | ||
2.3 ft | — | — |
Transport Width | ||
13.6 ft | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
188.9 gal (US) | — | — |
Hydraulic Tank | ||
57.3 gal (US) | — | — |
Cooling System | ||
13.7 gal (US) | — | — |
DEF Tank | ||
12.2 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg (2.2 lb) of refrigerant which has a CO2 equivalent of 1.430 metric tonnes (1.576 tons). | — | — |
Performance
Swing Speed | ||
---|---|---|
5.8 r/min | — | — |
Maximum Swing Torque | ||
138000 ft·lbf | — | — |
Displacement | ||
763 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
128800 lb | — | — |